Seattle Mariners · 2026 season data
5 / 10
They're middling — baseball is weird.
| Team | W | L | Pct | GB |
|---|---|---|---|---|
| Angels | 0 | 0 | .000 | - |
| Astros | 0 | 0 | .000 | - |
| Athletics | 0 | 0 | .000 | - |
| Mariners (Mariners) | 0 | 0 | .000 | - |
| Rangers | 0 | 0 | .000 | - |
Components (0–1): recent 0.603 · season 0.065 · outlook 0.736
| Date | Opp | R | Result |
|---|---|---|---|
| 2026-03-23 | @ San Diego Padres | 3-10 | L |
| 2026-03-22 | @ Chicago White Sox | 4-2 | W |
| 2026-03-21 | vs Chicago Cubs | 1-7 | L |
| 2026-03-20 | @ Cleveland Guardians | 20-8 | W |
| 2026-03-19 | @ Athletics | 6-4 | W |
| 2026-03-18 | vs Milwaukee Brewers | 7-3 | W |
| 2026-03-17 | vs San Diego Padres | 6-9 | L |
| 2026-03-17 | @ Colorado Rockies | 10-6 | W |
| 2026-03-15 | vs Cincinnati Reds | 6-3 | W |
| 2026-03-14 | @ Los Angeles Angels | 2-6 | L |
Up to the next five games at T-Mobile Park: Mariners win outlook, ballpark weather, promos, SeatGeek floor, and a quick “worth going?” emoji (hover for the blurb).
| Opponent | Win % | Wx / °F | Promo | From |
|---|---|---|---|---|
| 2026-03-26 · vs Cleveland Guardians👍 | — | 47° Mainly clear / partly cloudy · 47°F at first pitch · 20% precip chance | — | Set SEATGEEK_CLIENT_ID |
| 2026-03-27 · vs Cleveland Guardians👍 | 60.8% | 46° Mainly clear / partly cloudy · 46°F at first pitch · 2% precip chance | — | Set SEATGEEK_CLIENT_ID |
| 2026-03-28 · vs Cleveland Guardians👍 | — | 50° Mainly clear / partly cloudy · 50°F at first pitch · 5% precip chance | — | Set SEATGEEK_CLIENT_ID |
| 2026-03-29 · vs Cleveland Guardians👍 | — | 40° Drizzle · 40°F at first pitch · 26% precip chance | — | Set SEATGEEK_CLIENT_ID |
| 2026-03-30 · vs New York Yankees👍 | — | 43° Mainly clear / partly cloudy · 43°F at first pitch · 35% precip chance | — | Set SEATGEEK_CLIENT_ID |
Should I go? emoji (1–10 from weather, first-pitch temp, tickets, promos)
AL West home games (vs Astros, Rangers, Angels, or Athletics) add +1.5 on the 1–10 score before the cap at 10.
Win %: implied from US books (two-way normalized average) when a line matches the game date.
Unofficial outlook from recent run differential vs. upcoming opponents (not Vegas). Mariners last-10 run diff +7. Opponents' last-10 run diff: Cleveland Guardians (-2), New York Yankees (-26)
Weather: Open-Meteo. SeatGeek: enable SEATGEEK_CLIENT_ID for Build + Runtime on Vercel if you use the blob snapshot. Promos: data/mariners-promotions.json.
OPS (on-base + slugging): recent games vs baseline. Recent column is green when above baseline, red when below.
Heating up
No clear hot streaks right now.
Cooling off
No clear cold streaks right now.
ERA over the recent window (starts for rotation arms, last relief outings for the pen) vs baseline. Recent column is green when ERA is below baseline, red when above.
Heating up
No clear hot streaks right now.
Cooling off
No clear cold streaks right now.
ERA over the recent window (starts for rotation arms, last relief outings for the pen) vs baseline. Recent column is green when ERA is below baseline, red when above.
Heating up
No clear hot streaks right now.
Cooling off
No clear cold streaks right now.
What happened on this calendar day in earlier years, and where the club finished that season (regular season standings).