Overview
6 / 10 on the Bad-O-Meter™
Too close to call.
Score breakdown
Division & AL West
| Team | W-L | W | L | Pct | GB |
|---|---|---|---|---|---|
| 21-19 · .525 | 21 | 19 | .525 | - | |
| 19-21 · .475 | 19 | 21 | .475 | 2.0 | |
| 19-22 · .463 | 19 | 22 | .463 | 2.5 | |
| 16-25 · .390 | 16 | 25 | .390 | 5.5 | |
| 16-25 · .390 | 16 | 25 | .390 | 5.5 |
Last 10 Games
| Date | Opp | R | Result |
|---|---|---|---|
| 2026-05-10 | 1-2 | L | |
| 2026-05-09 | 1-6 | L | |
| 2026-05-08 | 12-8 | W | |
| 2026-05-06 | 3-1 | W | |
| 2026-05-05 | 2-3 | L | |
| 2026-05-04 | 5-4 | W | |
| 2026-05-03 | 1-4 | L | |
| 2026-05-02 | 2-3 | L | |
| 2026-05-01 | 6-7 | L | |
| 2026-04-29 | 5-3 | W |
Rankings & Next Game
Probable starters
Upcoming Games – Should I Go?
| Game | Win % | Wx / °F | Promo | Go? | Tix |
|---|---|---|---|---|---|
| 48.1% | 48° Drizzle · 48°F at first pitch · 42% precip chance | Hello Kitty® Clear Crossbody Bag · First 20,000 fans | |||
| 48.1% | 53° Drizzle · 53°F at first pitch · 46% precip chance | Military Cap · First 10,000 fans | |||
| 48.1% | 62° Mainly clear / partly cloudy · 62°F at first pitch · 7% precip chance | Vedder Cup | |||
| 51.9% | 56° Drizzle · 56°F at first pitch · 10% precip chance | Josh Naylor Bobblehead · First 10,000 fans | |||
| 51.9% | 53° Mainly clear / partly cloudy · 53°F at first pitch · 8% precip chance | Josh Naylor Bobblehead · First 10,000 fans |
Should I go? emoji (1–10 from win probability, weather, and promos)
Weather: Open-Meteo. Tix: SeatGeek search links. Promos: SeatGeek event data.
Hot / Cold
AVG and OPS over the last 10 games vs baseline. Δ column and recent value are green when trending better, red when trending worse.
Heating up
| Name | Last 10 | Δ | Season | |
|---|---|---|---|---|
| Connor Joe | AVG | .273 | +.033 | .240 |
| OPS | .860 | +.099 | .761 | |
| J.P. Crawford | AVG | .250 | +.046 | .204 |
| OPS | .900 | +.202 | .698 | |
| Josh Naylor | AVG | .350 | +.095 | .255 |
| OPS | .856 | +.156 | .700 | |
| Julio Rodríguez | AVG | .317 | +.045 | .272 |
| OPS | 1.007 | +.238 | .769 | |
| Rob Refsnyder | AVG | .190 | +.070 | .120 |
| OPS | .551 | +.118 | .433 |
Cooling off
| Name | Last 10 | Δ | Season | |
|---|---|---|---|---|
| Brendan Donovan | AVG | .194 | -.079 | .273 |
| OPS | .559 | -.290 | .850 | |
| Cal Raleigh | AVG | .050 | -.111 | .161 |
| OPS | .314 | -.259 | .573 | |
| Cole Young | AVG | .200 | -.059 | .259 |
| OPS | .568 | -.145 | .713 | |
| Dominic Canzone | AVG | .167 | -.086 | .253 |
| OPS | .508 | -.274 | .782 | |
| Luke Raley | AVG | .160 | -.093 | .253 |
| OPS | .712 | -.152 | .864 |
ERA, WHIP, and K/9 over the recent window (starts for rotation, last outings for the pen) vs baseline. Δ and recent values are green when trending better, red when trending worse.
Heating up
No clear hot streaks right now.
Cooling off
| Name | Last 3 | Δ | Season | |
|---|---|---|---|---|
| Bryan Woo | ERA | 7.80 | +3.78 | 4.02 |
| WHIP | 1.27 | +0.27 | 1.00 | |
| K/9 | 7.2 | -0.1 | 7.3 | |
| Luis Castillo | ERA | 9.00 | +2.43 | 6.57 |
| WHIP | 1.47 | -0.15 | 1.62 | |
| K/9 | 8.4 | -0.3 | 8.7 |
ERA, WHIP, and K/9 over the recent window (starts for rotation, last outings for the pen) vs baseline. Δ and recent values are green when trending better, red when trending worse.
Heating up
No clear hot streaks right now.
Cooling off
| Name | Last 10 | Δ | Season | |
|---|---|---|---|---|
| Andrés Muñoz | ERA | 8.00 | +2.00 | 6.00 |
| WHIP | 1.44 | +0.04 | 1.40 | |
| K/9 | 16.0 | +1.0 | 15.0 | |
| Eduard Bazardo | ERA | 3.86 | +1.45 | 2.41 |
| WHIP | 1.29 | +0.05 | 1.23 | |
| K/9 | 5.8 | -1.0 | 6.8 |
Sog-O-Meter™
Sog-O-Meter™2 / 10
9 players on IL· 3.3 combined WAR out
| Player | Pos | IL | YTD WARthis season | WAR2025 | Impact1–10 |
|---|---|---|---|---|---|
| Bryce Miller | P | Injured 15-Day | 0.0 | 0.0 | 1 / 10 |
| Carlos Vargas | P | Injured 60-Day | — | — | — |
| Gabe Speier | P | Injured 15-Day | 0.1 | 1.7 | 4 / 10 |
| Logan Evans | P | Injured 60-Day | — | — | — |
| Matt Brash | P | Injured 15-Day | 0.3 | 0.8 | 3 / 10 |
| Miles Mastrobuoni | 3B | Injured 60-Day | 0.0 | 0.3 | 2 / 10 |
| Patrick Wisdom | 1B | Injured 10-Day | — | — | — |
| Victor Robles | RF | Injured 10-Day | — | — | — |
| Will Wilson | 3B | Injured 10-Day | 0.1 | 0.0 | 1 / 10 |
IL injuries are dragging the Bad-O-Meter down by −0.1 pts
Historical Comparisons
The best 2026 Mariner looks like…
Batter

Jay Buhner
The Bone · 1988–2001
.253 AVG · .839 OPS
Raley: .253 AVG · .864 OPS
Luke Raley
Starter

Hisashi Iwakuma
Kuma · 2012–2017
3.42 ERA · 1.09 WHIP
Kirby: 2.94 ERA · 1.10 WHIP
George Kirby
| Year | Game | Thru date | Final |
|---|---|---|---|
| 2025 | 22-17 | 90-72 | |
| 2024 | 21-19 | 85-77 | |
| 2023 | No game | 18-19 | 88-74 |
| 2022 | 14-18 | 90-72 | |
| 2021 | 18-18 | 90-72 |
6 / 10 on the Bad-O-Meter™
Too close to call.
Score breakdown
| Team | W-L | W | L | Pct | GB |
|---|---|---|---|---|---|
| 21-19 · .525 | 21 | 19 | .525 | - | |
| 19-21 · .475 | 19 | 21 | .475 | 2.0 | |
| 19-22 · .463 | 19 | 22 | .463 | 2.5 | |
| 16-25 · .390 | 16 | 25 | .390 | 5.5 | |
| 16-25 · .390 | 16 | 25 | .390 | 5.5 |
| Date | Opp | R | Result |
|---|---|---|---|
| 2026-05-10 | 1-2 | L | |
| 2026-05-09 | 1-6 | L | |
| 2026-05-08 | 12-8 | W | |
| 2026-05-06 | 3-1 | W | |
| 2026-05-05 | 2-3 | L | |
| 2026-05-04 | 5-4 | W | |
| 2026-05-03 | 1-4 | L | |
| 2026-05-02 | 2-3 | L | |
| 2026-05-01 | 6-7 | L | |
| 2026-04-29 | 5-3 | W |
Probable starters
| Game | Win % | Wx / °F | Promo | Go? | Tix |
|---|---|---|---|---|---|
| 48.1% | 48° Drizzle · 48°F at first pitch · 42% precip chance | Hello Kitty® Clear Crossbody Bag · First 20,000 fans | |||
| 48.1% | 53° Drizzle · 53°F at first pitch · 46% precip chance | Military Cap · First 10,000 fans | |||
| 48.1% | 62° Mainly clear / partly cloudy · 62°F at first pitch · 7% precip chance | Vedder Cup | |||
| 51.9% | 56° Drizzle · 56°F at first pitch · 10% precip chance | Josh Naylor Bobblehead · First 10,000 fans | |||
| 51.9% | 53° Mainly clear / partly cloudy · 53°F at first pitch · 8% precip chance | Josh Naylor Bobblehead · First 10,000 fans |
Should I go? emoji (1–10 from win probability, weather, and promos)
Weather: Open-Meteo. Tix: SeatGeek search links. Promos: SeatGeek event data.
AVG and OPS over the last 10 games vs baseline. Δ column and recent value are green when trending better, red when trending worse.
Heating up
| Name | Last 10 | Δ | Season | |
|---|---|---|---|---|
| Connor Joe | AVG | .273 | +.033 | .240 |
| OPS | .860 | +.099 | .761 | |
| J.P. Crawford | AVG | .250 | +.046 | .204 |
| OPS | .900 | +.202 | .698 | |
| Josh Naylor | AVG | .350 | +.095 | .255 |
| OPS | .856 | +.156 | .700 | |
| Julio Rodríguez | AVG | .317 | +.045 | .272 |
| OPS | 1.007 | +.238 | .769 | |
| Rob Refsnyder | AVG | .190 | +.070 | .120 |
| OPS | .551 | +.118 | .433 |
Cooling off
| Name | Last 10 | Δ | Season | |
|---|---|---|---|---|
| Brendan Donovan | AVG | .194 | -.079 | .273 |
| OPS | .559 | -.290 | .850 | |
| Cal Raleigh | AVG | .050 | -.111 | .161 |
| OPS | .314 | -.259 | .573 | |
| Cole Young | AVG | .200 | -.059 | .259 |
| OPS | .568 | -.145 | .713 | |
| Dominic Canzone | AVG | .167 | -.086 | .253 |
| OPS | .508 | -.274 | .782 | |
| Luke Raley | AVG | .160 | -.093 | .253 |
| OPS | .712 | -.152 | .864 |
ERA, WHIP, and K/9 over the recent window (starts for rotation, last outings for the pen) vs baseline. Δ and recent values are green when trending better, red when trending worse.
Heating up
No clear hot streaks right now.
Cooling off
| Name | Last 3 | Δ | Season | |
|---|---|---|---|---|
| Bryan Woo | ERA | 7.80 | +3.78 | 4.02 |
| WHIP | 1.27 | +0.27 | 1.00 | |
| K/9 | 7.2 | -0.1 | 7.3 | |
| Luis Castillo | ERA | 9.00 | +2.43 | 6.57 |
| WHIP | 1.47 | -0.15 | 1.62 | |
| K/9 | 8.4 | -0.3 | 8.7 |
ERA, WHIP, and K/9 over the recent window (starts for rotation, last outings for the pen) vs baseline. Δ and recent values are green when trending better, red when trending worse.
Heating up
No clear hot streaks right now.
Cooling off
| Name | Last 10 | Δ | Season | |
|---|---|---|---|---|
| Andrés Muñoz | ERA | 8.00 | +2.00 | 6.00 |
| WHIP | 1.44 | +0.04 | 1.40 | |
| K/9 | 16.0 | +1.0 | 15.0 | |
| Eduard Bazardo | ERA | 3.86 | +1.45 | 2.41 |
| WHIP | 1.29 | +0.05 | 1.23 | |
| K/9 | 5.8 | -1.0 | 6.8 |
The best 2026 Mariner looks like…
Batter

Jay Buhner
The Bone · 1988–2001
.253 AVG · .839 OPS
Raley: .253 AVG · .864 OPS
Luke Raley
Starter

Hisashi Iwakuma
Kuma · 2012–2017
3.42 ERA · 1.09 WHIP
Kirby: 2.94 ERA · 1.10 WHIP
George Kirby
| Year | Game | Thru date | Final |
|---|---|---|---|
| 2025 | 22-17 | 90-72 | |
| 2024 | 21-19 | 85-77 | |
| 2023 | No game | 18-19 | 88-74 |
| 2022 | 14-18 | 90-72 | |
| 2021 | 18-18 | 90-72 |