Overview
6 / 10 on the Bad-O-Meter™
Too close to call.
Score breakdown
Division & AL West
| Team | W-L | W | L | Pct | GB |
|---|---|---|---|---|---|
| 42-42 · .500 | 42 | 42 | .500 | - | |
| 41-42 · .494 | 41 | 42 | .494 | 0.5 | |
| 41-44 · .482 | 41 | 44 | .482 | 1.5 | |
| 40-43 · .482 | 40 | 43 | .482 | 1.5 | |
| 35-49 · .417 | 35 | 49 | .417 | 7.0 |
Last 10 Games
| Date | Opp | R | Result |
|---|---|---|---|
| 2026-06-27 | 3-4 | L | |
| 2026-06-26 | 3-1 | W | |
| 2026-06-25 | 1-5 | L | |
| 2026-06-24 | 1-11 | L | |
| 2026-06-23 | 3-2 | W | |
| 2026-06-21 | 3-1 | W | |
| 2026-06-20 | 1-5 | L | |
| 2026-06-19 | 2-6 | L | |
| 2026-06-18 | 3-0 | W | |
| 2026-06-17 | 3-5 | L |
Rankings & Next Game
Probable starters
Upcoming Games – Should I Go?
| Game | Win % | Wx / °F | Promo | Go? | Tix |
|---|---|---|---|---|---|
| 65.6% | 66° Clear · 66°F at first pitch · 6% precip chance | Cal Raleigh POP! Collectible · First 10,000 fans | |||
| 58.3% | 69° Mainly clear / partly cloudy · 69°F at first pitch · 0% precip chance | Cal Raleigh POP! Collectible · First 10,000 fans | |||
| 58.3% | 65° Mainly clear / partly cloudy · 65°F at first pitch · 10% precip chance | Cal Raleigh POP! Collectible · First 10,000 fans | |||
| 56.4% | 71° Clear · 71°F at first pitch · 17% precip chance | Fireworks Night | |||
| 56.4% | 78° Clear · 78°F at first pitch · 5% precip chance | Patriotic Bucket Hat · First 10,000 fans |
Should I go? emoji (1–10 from win probability, weather, and promos)
Weather: Open-Meteo. Tix: SeatGeek search links. Promos: SeatGeek event data.
Hot / Cold
AVG and OPS over the last 10 games vs baseline. Δ column and recent value are green when trending better, red when trending worse.
Heating up
No clear hot streaks right now.
Cooling off
| Name | Last 10 | Δ | Season | |
|---|---|---|---|---|
| Cole Young | AVG | .182 | -.067 | .248 |
| OPS | .583 | -.090 | .673 | |
| Colt Emerson | AVG | .111 | -.089 | .200 |
| OPS | .472 | -.267 | .739 | |
| Dominic Canzone | AVG | .226 | -.049 | .275 |
| OPS | .785 | -.110 | .895 | |
| J.P. Crawford | AVG | .216 | -.008 | .225 |
| OPS | .473 | -.243 | .716 | |
| Luke Raley | AVG | .160 | -.078 | .238 |
| OPS | .450 | -.338 | .788 |
ERA, WHIP, and K/9 over the recent window (starts for rotation, last outings for the pen) vs baseline. Δ and recent values are green when trending better, red when trending worse.
Heating up
| Name | Last 3 | Δ | Season | |
|---|---|---|---|---|
| Luis Castillo | ERA | 2.08 | -2.85 | 4.93 |
| WHIP | 0.98 | -0.38 | 1.36 | |
| K/9 | 6.7 | -1.8 | 8.6 |
Cooling off
| Name | Last 3 | Δ | Season | |
|---|---|---|---|---|
| Bryan Woo | ERA | 6.75 | +2.49 | 4.26 |
| WHIP | 1.25 | +0.21 | 1.04 | |
| K/9 | 9.6 | +0.7 | 8.9 | |
| Emerson Hancock | ERA | 7.53 | +4.03 | 3.50 |
| WHIP | 1.53 | +0.49 | 1.04 | |
| K/9 | 8.2 | -0.4 | 8.6 |
ERA, WHIP, and K/9 over the recent window (starts for rotation, last outings for the pen) vs baseline. Δ and recent values are green when trending better, red when trending worse.
Heating up
| Name | Last 10 | Δ | Season | |
|---|---|---|---|---|
| Gabe Speier | ERA | 0.00 | -1.80 | 1.80 |
| WHIP | 0.39 | -0.71 | 1.10 | |
| K/9 | 8.2 | -0.3 | 8.5 |
Cooling off
| Name | Last 10 | Δ | Season | |
|---|---|---|---|---|
| José A. Ferrer | ERA | 5.40 | +2.83 | 2.57 |
| WHIP | 1.68 | +0.37 | 1.31 | |
| K/9 | 6.5 | -1.0 | 7.5 |
Sog-O-Meter™
Sog-O-Meter™3 / 10
6 players on IL· 4.7 combined WAR out
| Player | Pos | IL | YTD WARthis season | WAR2025 | Impact1–10 |
|---|---|---|---|---|---|
| Brendan Donovan | 3B | Injured 10-Day | 0.6 | 2.9 | 7 / 10 |
| Carlos Vargas | P | Injured 60-Day | — | — | — |
| Cooper Criswell | P | Injured 15-Day | 0.1 | 0.0 | 1 / 10 |
| Logan Evans | P | Injured 60-Day | — | — | — |
| Matt Brash | P | Injured 15-Day | 0.3 | 0.8 | 3 / 10 |
| Will Wilson | 3B | Injured 60-Day | 0.1 | 0.0 | 1 / 10 |
IL injuries are dragging the Bad-O-Meter down by −0.2 pts
Historical Comparisons
The best 2026 Mariner looks like…
Batter

Nelson Cruz
The Cruzbomb · 2015–2019
.274 AVG · .882 OPS
Canzone: .275 AVG · .895 OPS
Dominic Canzone
Starter

Hisashi Iwakuma
Kuma · 2012–2017
3.42 ERA · 1.09 WHIP
Miller: 1.97 ERA · 0.72 WHIP
Bryce Miller
| Year | Game | Thru date | Final |
|---|---|---|---|
| 2025 | 42-40 | 90-72 | |
| 2024 | 47-37 | 85-77 | |
| 2023 | 38-41 | 88-74 | |
| 2022 | 35-41 | 90-72 | |
| 2021 | No game | 42-38 | 90-72 |
6 / 10 on the Bad-O-Meter™
Too close to call.
Score breakdown
| Team | W-L | W | L | Pct | GB |
|---|---|---|---|---|---|
| 42-42 · .500 | 42 | 42 | .500 | - | |
| 41-42 · .494 | 41 | 42 | .494 | 0.5 | |
| 41-44 · .482 | 41 | 44 | .482 | 1.5 | |
| 40-43 · .482 | 40 | 43 | .482 | 1.5 | |
| 35-49 · .417 | 35 | 49 | .417 | 7.0 |
| Date | Opp | R | Result |
|---|---|---|---|
| 2026-06-27 | 3-4 | L | |
| 2026-06-26 | 3-1 | W | |
| 2026-06-25 | 1-5 | L | |
| 2026-06-24 | 1-11 | L | |
| 2026-06-23 | 3-2 | W | |
| 2026-06-21 | 3-1 | W | |
| 2026-06-20 | 1-5 | L | |
| 2026-06-19 | 2-6 | L | |
| 2026-06-18 | 3-0 | W | |
| 2026-06-17 | 3-5 | L |
Probable starters
| Game | Win % | Wx / °F | Promo | Go? | Tix |
|---|---|---|---|---|---|
| 65.6% | 66° Clear · 66°F at first pitch · 6% precip chance | Cal Raleigh POP! Collectible · First 10,000 fans | |||
| 58.3% | 69° Mainly clear / partly cloudy · 69°F at first pitch · 0% precip chance | Cal Raleigh POP! Collectible · First 10,000 fans | |||
| 58.3% | 65° Mainly clear / partly cloudy · 65°F at first pitch · 10% precip chance | Cal Raleigh POP! Collectible · First 10,000 fans | |||
| 56.4% | 71° Clear · 71°F at first pitch · 17% precip chance | Fireworks Night | |||
| 56.4% | 78° Clear · 78°F at first pitch · 5% precip chance | Patriotic Bucket Hat · First 10,000 fans |
Should I go? emoji (1–10 from win probability, weather, and promos)
Weather: Open-Meteo. Tix: SeatGeek search links. Promos: SeatGeek event data.
AVG and OPS over the last 10 games vs baseline. Δ column and recent value are green when trending better, red when trending worse.
Heating up
No clear hot streaks right now.
Cooling off
| Name | Last 10 | Δ | Season | |
|---|---|---|---|---|
| Cole Young | AVG | .182 | -.067 | .248 |
| OPS | .583 | -.090 | .673 | |
| Colt Emerson | AVG | .111 | -.089 | .200 |
| OPS | .472 | -.267 | .739 | |
| Dominic Canzone | AVG | .226 | -.049 | .275 |
| OPS | .785 | -.110 | .895 | |
| J.P. Crawford | AVG | .216 | -.008 | .225 |
| OPS | .473 | -.243 | .716 | |
| Luke Raley | AVG | .160 | -.078 | .238 |
| OPS | .450 | -.338 | .788 |
ERA, WHIP, and K/9 over the recent window (starts for rotation, last outings for the pen) vs baseline. Δ and recent values are green when trending better, red when trending worse.
Heating up
| Name | Last 3 | Δ | Season | |
|---|---|---|---|---|
| Luis Castillo | ERA | 2.08 | -2.85 | 4.93 |
| WHIP | 0.98 | -0.38 | 1.36 | |
| K/9 | 6.7 | -1.8 | 8.6 |
Cooling off
| Name | Last 3 | Δ | Season | |
|---|---|---|---|---|
| Bryan Woo | ERA | 6.75 | +2.49 | 4.26 |
| WHIP | 1.25 | +0.21 | 1.04 | |
| K/9 | 9.6 | +0.7 | 8.9 | |
| Emerson Hancock | ERA | 7.53 | +4.03 | 3.50 |
| WHIP | 1.53 | +0.49 | 1.04 | |
| K/9 | 8.2 | -0.4 | 8.6 |
ERA, WHIP, and K/9 over the recent window (starts for rotation, last outings for the pen) vs baseline. Δ and recent values are green when trending better, red when trending worse.
Heating up
| Name | Last 10 | Δ | Season | |
|---|---|---|---|---|
| Gabe Speier | ERA | 0.00 | -1.80 | 1.80 |
| WHIP | 0.39 | -0.71 | 1.10 | |
| K/9 | 8.2 | -0.3 | 8.5 |
Cooling off
| Name | Last 10 | Δ | Season | |
|---|---|---|---|---|
| José A. Ferrer | ERA | 5.40 | +2.83 | 2.57 |
| WHIP | 1.68 | +0.37 | 1.31 | |
| K/9 | 6.5 | -1.0 | 7.5 |
The best 2026 Mariner looks like…
Batter

Nelson Cruz
The Cruzbomb · 2015–2019
.274 AVG · .882 OPS
Canzone: .275 AVG · .895 OPS
Dominic Canzone
Starter

Hisashi Iwakuma
Kuma · 2012–2017
3.42 ERA · 1.09 WHIP
Miller: 1.97 ERA · 0.72 WHIP
Bryce Miller
| Year | Game | Thru date | Final |
|---|---|---|---|
| 2025 | 42-40 | 90-72 | |
| 2024 | 47-37 | 85-77 | |
| 2023 | 38-41 | 88-74 | |
| 2022 | 35-41 | 90-72 | |
| 2021 | No game | 42-38 | 90-72 |