Overview
8 / 10 on the Bad-O-Meter™
Yeah, it's rough right now.
Score breakdown
Division & AL West
| Team | W-L | W | L | Pct | GB |
|---|---|---|---|---|---|
| 62-60 · .508 | 62 | 60 | .508 | - | |
| 60-61 · .496 | 60 | 61 | .496 | 1.5 | |
| 56-65 · .463 | 56 | 65 | .463 | 5.5 | |
| 47-74 · .388 | 47 | 74 | .388 | 14.5 | |
| 47-74 · .388 | 47 | 74 | .388 | 14.5 |
Last 10 Games
| Date | Opp | R | Result |
|---|---|---|---|
| 2026-08-12 | 5-10 | L | |
| 2026-08-11 | 1-4 | L | |
| 2026-08-09 | 1-4 | L | |
| 2026-08-08 | 2-3 | L | |
| 2026-08-07 | 1-2 | L | |
| 2026-08-06 | 0-11 | L | |
| 2026-08-05 | 4-2 | W | |
| 2026-08-04 | 0-8 | L | |
| 2026-08-02 | 7-6 | W | |
| 2026-08-01 | 4-3 | W |
Rankings & Next Game
Probable starters
Upcoming Games – Should I Go?
| Game | Win % | Wx / °F | Promo | Go? | Tix |
|---|---|---|---|---|---|
| 34.2% | 81° Clear · 81°F at first pitch · 7% precip chance | Fireworks Night | |||
| 34.2% | 84° Clear · 84°F at first pitch · 8% precip chance | — | |||
| 34.2% | 80° Mainly clear / partly cloudy · 80°F at first pitch · 7% precip chance | '10s Pin · First 10,000 fans | |||
| 45.3% | 78° Mainly clear / partly cloudy · 78°F at first pitch · 3% precip chance | Native American Heritage Night | |||
| 45.3% | 76° Clear · 76°F at first pitch · 3% precip chance | — |
Should I go? emoji (1–10 from win probability, weather, and promos)
Weather: Open-Meteo. Tix: SeatGeek search links. Promos: SeatGeek event data.
Hot / Cold
AVG and OPS over the last 10 games vs baseline. Δ column and recent value are green when trending better, red when trending worse.
Heating up
| Name | Last 10 | Δ | Season | |
|---|---|---|---|---|
| Josh Naylor | AVG | .303 | +.039 | .264 |
| OPS | .970 | +.267 | .704 | |
| Julio Rodríguez | AVG | .324 | +.067 | .257 |
| OPS | 1.053 | +.302 | .752 |
Cooling off
| Name | Last 10 | Δ | Season | |
|---|---|---|---|---|
| Cole Young | AVG | .282 | +.020 | .262 |
| OPS | .641 | -.084 | .725 | |
| Colt Emerson | AVG | .182 | -.008 | .190 |
| OPS | .479 | -.102 | .581 | |
| Dominic Canzone | AVG | .205 | -.049 | .254 |
| OPS | .561 | -.263 | .824 | |
| Leo Rivas | AVG | .067 | -.065 | .132 |
| OPS | .289 | -.143 | .432 | |
| Taylor Ward | AVG | .162 | -.078 | .240 |
| OPS | .400 | -.307 | .707 |
ERA, WHIP, and K/9 over the recent window (starts for rotation, last outings for the pen) vs baseline. Δ and recent values are green when trending better, red when trending worse.
Heating up
| Name | Last 3 | Δ | Season | |
|---|---|---|---|---|
| Bryan Woo | ERA | 2.65 | -1.50 | 4.15 |
| WHIP | 0.88 | -0.22 | 1.10 | |
| K/9 | 9.5 | +0.6 | 9.0 |
Cooling off
| Name | Last 3 | Δ | Season | |
|---|---|---|---|---|
| Bryce Miller | ERA | 6.06 | +2.67 | 3.39 |
| WHIP | 1.29 | +0.30 | 0.99 | |
| K/9 | 7.2 | -1.7 | 8.9 |
ERA, WHIP, and K/9 over the recent window (starts for rotation, last outings for the pen) vs baseline. Δ and recent values are green when trending better, red when trending worse.
Heating up
| Name | Last 10 | Δ | Season | |
|---|---|---|---|---|
| Andrés Muñoz | ERA | 1.74 | -2.05 | 3.80 |
| WHIP | 0.77 | -0.42 | 1.20 | |
| K/9 | 16.5 | +2.4 | 14.1 |
Cooling off
| Name | Last 10 | Δ | Season | |
|---|---|---|---|---|
| Eduard Bazardo | ERA | 8.31 | +5.02 | 3.29 |
| WHIP | 1.73 | +0.42 | 1.31 | |
| K/9 | 7.3 | -1.6 | 8.8 | |
| Gabe Speier | ERA | 6.23 | +3.30 | 2.93 |
| WHIP | 1.50 | +0.29 | 1.21 | |
| K/9 | 9.3 | +1.1 | 8.2 | |
| José A. Ferrer | ERA | 5.79 | +2.30 | 3.49 |
| WHIP | 1.39 | +0.03 | 1.37 | |
| K/9 | 6.8 | -0.8 | 7.5 | |
| Nick Davila | ERA | 8.25 | +4.24 | 4.01 |
| WHIP | 1.25 | +0.07 | 1.18 | |
| K/9 | 1.5 | -2.5 | 4.0 |
Sog-O-Meter™
Sog-O-Meter™3 / 10
8 players on IL· 5.5 combined WAR out
| Player | Pos | IL | YTD WARthis season | WAR2025 | Impact1–10 |
|---|---|---|---|---|---|
| Carlos Vargas | P | Injured 60-Day | — | — | — |
| Cole Wilcox | P | Injured 15-Day | — | — | — |
| Cooper Criswell | P | Injured 60-Day | 0.1 | 0.0 | 1 / 10 |
| J.P. Crawford | SS | Injured 10-Day | 0.9 | 2.8 | 8 / 10 |
| Logan Evans | P | Injured 60-Day | — | — | — |
| Luke Raley | RF | Injured 10-Day | 0.3 | 0.2 | 2 / 10 |
| Matt Brash | P | Injured 15-Day | 0.3 | 0.8 | 3 / 10 |
| Will Wilson | 3B | Injured 60-Day | 0.1 | 0.0 | 1 / 10 |
IL injuries are dragging the Bad-O-Meter down by −0.2 pts
Historical Comparisons
The best 2026 Mariner looks like…
Batter

Jay Buhner
The Bone · 1988–2001
.253 AVG · .839 OPS
Canzone: .254 AVG · .824 OPS
Dominic Canzone
Starter

James Paxton
The Big Maple · 2013–2018
3.43 ERA · 1.12 WHIP
Hancock: 3.35 ERA · 1.12 WHIP
Emerson Hancock
| Year | Game | Thru date | Final |
|---|---|---|---|
| 2025 | 67-54 | 90-72 | |
| 2024 | 63-57 | 85-77 | |
| 2023 | 63-54 | 88-74 | |
| 2022 | 62-53 | 90-72 | |
| 2021 | 63-55 | 90-72 |
8 / 10 on the Bad-O-Meter™
Yeah, it's rough right now.
Score breakdown
| Team | W-L | W | L | Pct | GB |
|---|---|---|---|---|---|
| 62-60 · .508 | 62 | 60 | .508 | - | |
| 60-61 · .496 | 60 | 61 | .496 | 1.5 | |
| 56-65 · .463 | 56 | 65 | .463 | 5.5 | |
| 47-74 · .388 | 47 | 74 | .388 | 14.5 | |
| 47-74 · .388 | 47 | 74 | .388 | 14.5 |
| Date | Opp | R | Result |
|---|---|---|---|
| 2026-08-12 | 5-10 | L | |
| 2026-08-11 | 1-4 | L | |
| 2026-08-09 | 1-4 | L | |
| 2026-08-08 | 2-3 | L | |
| 2026-08-07 | 1-2 | L | |
| 2026-08-06 | 0-11 | L | |
| 2026-08-05 | 4-2 | W | |
| 2026-08-04 | 0-8 | L | |
| 2026-08-02 | 7-6 | W | |
| 2026-08-01 | 4-3 | W |
Probable starters
| Game | Win % | Wx / °F | Promo | Go? | Tix |
|---|---|---|---|---|---|
| 34.2% | 81° Clear · 81°F at first pitch · 7% precip chance | Fireworks Night | |||
| 34.2% | 84° Clear · 84°F at first pitch · 8% precip chance | — | |||
| 34.2% | 80° Mainly clear / partly cloudy · 80°F at first pitch · 7% precip chance | '10s Pin · First 10,000 fans | |||
| 45.3% | 78° Mainly clear / partly cloudy · 78°F at first pitch · 3% precip chance | Native American Heritage Night | |||
| 45.3% | 76° Clear · 76°F at first pitch · 3% precip chance | — |
Should I go? emoji (1–10 from win probability, weather, and promos)
Weather: Open-Meteo. Tix: SeatGeek search links. Promos: SeatGeek event data.
AVG and OPS over the last 10 games vs baseline. Δ column and recent value are green when trending better, red when trending worse.
Heating up
| Name | Last 10 | Δ | Season | |
|---|---|---|---|---|
| Josh Naylor | AVG | .303 | +.039 | .264 |
| OPS | .970 | +.267 | .704 | |
| Julio Rodríguez | AVG | .324 | +.067 | .257 |
| OPS | 1.053 | +.302 | .752 |
Cooling off
| Name | Last 10 | Δ | Season | |
|---|---|---|---|---|
| Cole Young | AVG | .282 | +.020 | .262 |
| OPS | .641 | -.084 | .725 | |
| Colt Emerson | AVG | .182 | -.008 | .190 |
| OPS | .479 | -.102 | .581 | |
| Dominic Canzone | AVG | .205 | -.049 | .254 |
| OPS | .561 | -.263 | .824 | |
| Leo Rivas | AVG | .067 | -.065 | .132 |
| OPS | .289 | -.143 | .432 | |
| Taylor Ward | AVG | .162 | -.078 | .240 |
| OPS | .400 | -.307 | .707 |
ERA, WHIP, and K/9 over the recent window (starts for rotation, last outings for the pen) vs baseline. Δ and recent values are green when trending better, red when trending worse.
Heating up
| Name | Last 3 | Δ | Season | |
|---|---|---|---|---|
| Bryan Woo | ERA | 2.65 | -1.50 | 4.15 |
| WHIP | 0.88 | -0.22 | 1.10 | |
| K/9 | 9.5 | +0.6 | 9.0 |
Cooling off
| Name | Last 3 | Δ | Season | |
|---|---|---|---|---|
| Bryce Miller | ERA | 6.06 | +2.67 | 3.39 |
| WHIP | 1.29 | +0.30 | 0.99 | |
| K/9 | 7.2 | -1.7 | 8.9 |
ERA, WHIP, and K/9 over the recent window (starts for rotation, last outings for the pen) vs baseline. Δ and recent values are green when trending better, red when trending worse.
Heating up
| Name | Last 10 | Δ | Season | |
|---|---|---|---|---|
| Andrés Muñoz | ERA | 1.74 | -2.05 | 3.80 |
| WHIP | 0.77 | -0.42 | 1.20 | |
| K/9 | 16.5 | +2.4 | 14.1 |
Cooling off
| Name | Last 10 | Δ | Season | |
|---|---|---|---|---|
| Eduard Bazardo | ERA | 8.31 | +5.02 | 3.29 |
| WHIP | 1.73 | +0.42 | 1.31 | |
| K/9 | 7.3 | -1.6 | 8.8 | |
| Gabe Speier | ERA | 6.23 | +3.30 | 2.93 |
| WHIP | 1.50 | +0.29 | 1.21 | |
| K/9 | 9.3 | +1.1 | 8.2 | |
| José A. Ferrer | ERA | 5.79 | +2.30 | 3.49 |
| WHIP | 1.39 | +0.03 | 1.37 | |
| K/9 | 6.8 | -0.8 | 7.5 | |
| Nick Davila | ERA | 8.25 | +4.24 | 4.01 |
| WHIP | 1.25 | +0.07 | 1.18 | |
| K/9 | 1.5 | -2.5 | 4.0 |
The best 2026 Mariner looks like…
Batter

Jay Buhner
The Bone · 1988–2001
.253 AVG · .839 OPS
Canzone: .254 AVG · .824 OPS
Dominic Canzone
Starter

James Paxton
The Big Maple · 2013–2018
3.43 ERA · 1.12 WHIP
Hancock: 3.35 ERA · 1.12 WHIP
Emerson Hancock
| Year | Game | Thru date | Final |
|---|---|---|---|
| 2025 | 67-54 | 90-72 | |
| 2024 | 63-57 | 85-77 | |
| 2023 | 63-54 | 88-74 | |
| 2022 | 62-53 | 90-72 | |
| 2021 | 63-55 | 90-72 |